- Securing a low rate personal loan to be used as a debt consolidation instrument
- Building a retirement portfolio including high yielding money market rates
- Borrowing the money you need to pay for your dream house
Tuscaloosa Banking Rates Home » Life Changes Affecting Tuscaloosa Banking Rates
Best Tuscaloosa Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Jefferson County Employees Credit Union 2 Year CD Account | 1.75% Date: Aug 27, 2010 |
| First Educators Credit Union 2 Year CD Account | 1.60% Date: Aug 27, 2010 |
| Central State Bank Alabama 2 Year CD Account | 1.00% Date: Sep 2, 2010 |
| Members 1st Community Credit Union Savings Account | 0.25% Date: Sep 2, 2010 |
| Central State Bank Alabama 12 Month CD Account | 0.75% to 0.65% Date: Sep 2, 2010 |
| Central State Bank Alabama 6 Month CD Account | 0.60% to 0.50% Date: Sep 2, 2010 |
